R134a All In One Heat Pump 200L Air Source Heat Pump
R134a All In One Heat Pump 200L Air Source Heat Pump | LT-200TC1 |
Heating Performance | 2.4kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 4.1 |
Tank Capacity(L) | 200 |
Refrigerant | R134a ECO |
Net Weight (lbs.) | 118 |
We proudly introduce A new Air to the Water system which uses water as a heating and cooling medium for space heating/cooling and hot water supply applying the heat pump and heat recovery technology.
In the winter, the heat pump extracts heating from the outside air and delivers it indoors. In the summer, the heat pump extracts heating from room air and pumps it outdoors to cool the house.
A Heat pump water heater can work for either heating or cooling purposes and can be used for space heating or water heating.
Product Parameters
Refrigerant | R134a | |
Model | YT-200TC1 | YT-250TC1 |
Power Supply | 220~240V/1/50Hz | |
Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃ | ||
Rated Heating Capacity(kW) | 2.4 | 2.4 |
Rated Input Power(kW) | 0.57 | 0.57 |
COP | 4.1 | 4.1 |
Max Current(A) | 15 | 15 |
Tank Capacity(L) | 200 | 250 |
Outer Casing / Shape | Full color painted casing / Square | |
Expansion Valve | Electronic | |
Air Flow(m3/h) | 450 | |
Air Discharge | Horizontal | |
Air Duct Diameter | Non-ducted | |
Back-up Heater(kW) | 2 | |
Default Water Temperature(℃) | 55 | |
Working Temperature Range (℃) | -7-43 | |
Unpacked Dimension(L*W*H)(mm) | 600*600*1600 | 600*600*1830 |
Packed Dimension(L*W*H)(mm) | 700*700*1770 | 700*700*2050 |
Net Weight(kg) | 118 | 136 |
Gross Weight(kg) | 137 | 155 |
Noise(dB(A)) | 48 |
Sample Project
Reviews
There are no reviews yet.